Del Nero, Damian
Modern Decklist
HBMO $10k Modern
Tron
Maindeck (60)
Qty | Cardname |
---|---|
4 | Matter Reshaper |
4 | Reality Smasher |
4 | Thought-Knot Seer |
3 | Walking Ballista |
1 | Karn Liberated |
1 | Karn, Scion of Urza |
4 | Karn, the Great Creator |
2 | Ugin, the Ineffable |
1 | Ugin, the Spirit Dragon |
1 | All Is Dust |
4 | Chalice of the Void |
3 | Dismember |
4 | Expedition Map |
1 | Relic of Progenitus |
1 | Blast Zone |
1 | Cavern of Souls |
4 | Eldrazi Temple |
2 | Swamp |
4 | Urza's Mine |
4 | Urza's Power Plant |
2 | Urza's Saga |
4 | Urza's Tower |
1 | Wastes |
Sideboard (15)
Qty | Cardname |
---|---|
1 | Engineered Explosives |
1 | Ensnaring Bridge |
1 | Grafdigger's Cage |
1 | Kozilek, Butcher of Truth |
1 | Liquimetal Coating |
1 | Mystic Forge |
1 | Pithing Needle |
1 | Ratchet Bomb |
1 | Relic of Progenitus |
1 | Skysovereign, Consul Flagship |
1 | Sundering Titan |
1 | Tormod's Crypt |
1 | Trinisphere |
1 | Walking Ballista |
1 | Wurmcoil Engine |