Wong, Gary
Modern Decklist
HBMO $10k Modern
Amulet
Maindeck (60)
Qty | Cardname |
---|---|
4 | Arboreal Grazer |
1 | Azusa, Lost but Seeking |
2 | Cultivator Colossus |
4 | Dryad of the Ilysian Grove |
4 | Primeval Titan |
4 | Amulet of Vigor |
1 | Expedition Map |
3 | Explore |
4 | Summoner's Pact |
3 | Turntimber Symbiosis // Turntimber, Serpentine Wood |
2 | Boseiju, Who Endures |
3 | Castle Garenbrig |
2 | Cavern of Souls |
3 | Forest |
2 | Golgari Rot Farm |
4 | Gruul Turf |
1 | Hanweir Battlements |
1 | Radiant Fountain |
4 | Simic Growth Chamber |
1 | Tolaria West |
4 | Urza's Saga |
2 | Valakut, the Molten Pinnacle |
1 | Vesuva |
Sideboard (15)
Qty | Cardname |
---|---|
1 | Bojuka Bog |
1 | Boseiju, Who Endures |
1 | Cavern of Souls |
2 | Dismember |
1 | Emrakul, the Promised End |
3 | Endurance |
1 | Engineered Explosives |
3 | Force of Vigor |
1 | Kozilek, Butcher of Truth |
1 | Relic of Progenitus |