Smith, Michael
Modern Decklist
HBMO $10k Modern
Goblins
Maindeck (60)
Qty | Cardname |
---|---|
3 | Boggart Harbinger |
4 | Conspicuous Snoop |
1 | Goblin Chieftain |
4 | Goblin Matron |
3 | Goblin Ringleader |
2 | Kiki-Jiki, Mirror Breaker |
3 | Mogg Fanatic |
4 | Mogg War Marshal |
4 | Munitions Expert |
1 | Pashalik Mons |
1 | Skirk Prospector |
2 | Sling-Gang Lieutenant |
4 | Aether Vial |
4 | Auntie's Hovel |
2 | Blood Crypt |
4 | Bloodstained Mire |
4 | Cavern of Souls |
1 | Den of the Bugbear |
3 | Mountain |
4 | Secluded Courtyard |
1 | Sokenzan, Crucible of Defiance |
1 | Swamp |
Sideboard (15)
Qty | Cardname |
---|---|
1 | Boggart Harbinger |
3 | Fury |
1 | Goblin Trashmaster |
4 | Leyline of the Void |
4 | Magus of the Moon |
2 | Void Mirror |