Bose, Arjune
Modern Decklist
HBMO $10k Modern
UR Breach
Maindeck (60)
Qty | Cardname |
---|---|
4 | Dragon's Rage Channeler |
4 | Emry, Lurker of the Loch |
4 | Ragavan, Nimble Pilferer |
1 | Thassa's Oracle |
1 | Aether Spellbomb |
4 | Expressive Iteration |
3 | Grinding Station |
2 | Lightning Bolt |
4 | Mishra's Bauble |
3 | Mox Amber |
1 | Shadowspear |
1 | Springleaf Drum |
4 | Underworld Breach |
4 | Unholy Heat |
1 | Flooded Strand |
1 | Island |
2 | Misty Rainforest |
2 | Mountain |
1 | Otawara, Soaring City |
4 | Scalding Tarn |
2 | Spirebluff Canal |
3 | Steam Vents |
4 | Urza's Saga |
Sideboard (15)
Qty | Cardname |
---|---|
3 | Engineered Explosives |
3 | Hurkyl's Recall |
2 | Metallic Rebuke |
1 | Mystical Dispute |
1 | Pithing Needle |
1 | Pyrite Spellbomb |
2 | Spell Pierce |
2 | Tormod's Crypt |