Horn, Kyle
Modern Decklist
HBMO $10k Modern
UR Murktide
Maindeck (60)
Qty | Cardname |
---|---|
4 | Dragon's Rage Channeler |
4 | Murktide Regent |
4 | Ragavan, Nimble Pilferer |
4 | Archmage's Charm |
4 | Consider |
4 | Counterspell |
4 | Expressive Iteration |
4 | Lightning Bolt |
4 | Mishra's Bauble |
2 | Spell Pierce |
4 | Unholy Heat |
3 | Island |
1 | Otawara, Soaring City |
3 | Polluted Delta |
4 | Scalding Tarn |
4 | Spirebluff Canal |
3 | Steam Vents |
Sideboard (15)
Qty | Cardname |
---|---|
2 | Blood Moon |
2 | Dress Down |
3 | Engineered Explosives |
2 | Fury |
2 | Jace, the Mind Sculptor |
2 | Mystical Dispute |
2 | Relic of Progenitus |