Wagner, Robert
Modern Decklist
HBMO $10k Modern
GB Yawg
Maindeck (60)
Qty | Cardname |
---|---|
4 | Birds of Paradise |
1 | Blood Artist |
1 | Endurance |
1 | Essence Warden |
1 | Geralf's Messenger |
1 | Hapatra, Vizier of Poisons |
4 | Ignoble Hierarch |
4 | Strangleroot Geist |
4 | Wall of Roots |
4 | Yawgmoth, Thran Physician |
4 | Young Wolf |
3 | Grist, the Hunger Tide |
4 | Chord of Calling |
3 | Eldritch Evolution |
2 | Blooming Marsh |
1 | Boseiju, Who Endures |
1 | Dryad Arbor |
2 | Misty Rainforest |
2 | Nurturing Peatland |
2 | Overgrown Tomb |
2 | Snow-Covered Forest |
1 | Snow-Covered Swamp |
1 | Stomping Ground |
1 | Twilight Mire |
1 | Urborg, Tomb of Yawgmoth |
4 | Verdant Catacombs |
1 | Yavimaya, Cradle of Growth |
Sideboard (15)
Qty | Cardname |
---|---|
2 | Endurance |
1 | Engineered Explosives |
2 | Force of Vigor |
1 | Magus of the Moon |
2 | Necromentia |
1 | Obstinate Baloth |
1 | Outland Liberator // Frenzied Trapbreaker |
1 | Scavenging Ooze |
3 | Thoughtseize |
1 | Thrun, the Last Troll |